Armor
Name | Armor Class (AC) | Stealth | Price | Weight |
---|---|---|---|---|
Clothes | ||||
… Robes | Dex Modifier | — | 1 gp | 4 lb. |
Light | ||||
… Padded | 11 + Dex Modifier | Disadvantage | 1 gp | 8 lb. |
… Leather | 11 + Dex Modifier | — | 5 gp | 10 lb. |
… Studded Leather | 12 + Dex Modifier | — | 10 gp | 13 lb. |
Medium | ||||
… Hide | 12 + Dex Modifier (max 2) | — | 5 gp | 12 lb. |
… Chain Shirt | 13 + Dex modifier (max 2) | — | 25 gp | 20 lb. |
… Scale Mail | 14 + Dex modifier (max 2) | Disadvantage | 25 gp | 45 lb |
… Breastplate | 14 + Dex modifier (max 2) | — | 50 gp | 20 lb. |
… Half Plate | 15 + Dex modifier (max 2) | Disadvantage | 100 gp | 40 lb. |
Heavy | ||||
… Ring Mail | 14 | Disadvantage | 25 gp | 40 lb. |
… Chain Mail | 16 | Disadvantage | 50 gp | 55 lb. |
… Plate | 18 | Disadvantage | 150 gp | 65 lb. |
Shield | ||||
… Shield | +2 | — | 5 gp | 6 lb. |
… Shield (Holy Symbol) | +2 | — | 15 gp | 6 lb. |
Adventurers proficient in Dwarven get a 20% discount on weapons and armor, to a minimum price of 1 gp.