Minor Loot Table
d100 | Result |
---|---|
Potion (Common) | |
1-40 | … Potion of Healing |
41-50 | … Potion of Cleansing |
Spell Scroll (Common) | |
51 | … Bless |
52 | … Command |
53 | … Cure Wounds |
54 | … Detect Magic |
55 | … Guiding Bolt |
56 | … Healing Word |
57 | … Inflict Wounds |
58 | … Sanctuary |
59 | … Shield of Faith |
60 | … Burning Hands |
61 | … Charm Person |
62 | … Comprehend Languages |
63 | … Disguise Self |
64 | … Identify |
65 | … Mage Armor |
66 | … Magic Missile |
67 | … Shield |
68 | … Silent Image |
69 | … Sleep |
70 | … Thunderwave |
71-85 | Elemental Crystal |
86-00 | Sentient Weapon (Uncommon) |
Probabilities:
- 40% Potion of Healing
- 10% Potion of Cleansing
- 20% Spell Scroll
- 15% Elemental Crystal
- 15% Sentient Weapon